Tent rental price guide · 2026 How much does a tent rental cost?
Real prices from our current catalog, not ballpark ranges. Tents start at $239.99, a tent for about 100 guests runs $1,499.99 to $3,789.99 depending on style, and every tent price includes setup and takedown.
Tent prices by style
| Style | Sizes | Best for | Price range |
|---|---|---|---|
| High-peak frame | 10×10 to 40×40 | Backyard parties, picnics, festivals, field days | $239.99 – $1,799.99 |
| Frame | 20×20 to 40×100 | Driveways, patios and lawns; no center poles | $419.99 – $4,799.99 |
| Backyard pole | 30×50 to 40×120 | Big lawn parties and reunions on a budget | $1,499.99 – $3,899.99 |
| Wedding pole | 40×40 to 40×120 | Lawn weddings with high peaks and draped legs | $2,099.99 – $5,599.99 |
| White Keder frame | 25×25 to 30×60 | Wrinkle-free premium look for weddings and galas | $799.99 – $3,199.99 |
| Clear-top Keder frame | 30×30 to 30×60 | Evening receptions under the stars | $2,999.99 – $4,199.99 |
| Double pole | 60×40 to 60×120 | Large events, 120 to 500 guests | $4,399.99 – $8,099.99 |
Every tent price includes installation and takedown by our crew. See every size and price, or let the tent size calculator pick the size from your guest count.
What a tent costs for your headcount
| Guests (seated) | Typical size | Tent price |
|---|---|---|
| Up to 25 | 20×20 | $419.99 – $459.99 |
| About 50 | 20×40 | $799.99 – $899.99 |
| About 75 | 20×60 or 30×45 | $1,349.99 – $3,789.99 |
| About 100 | 30×45, 30×50 or 40×40 | $1,499.99 – $3,789.99 |
| About 150 | 40×60 or 60×40 | $1,999.99 – $4,399.99 |
| About 200 | 40×80 | $2,699.99 – $3,699.99 |
| About 250 to 300 | 40×100 | $3,149.99 – $4,879.99 |
Seated at round tables, before a dance floor or buffet. The low end is a backyard pole or high-peak tent; the high end is a clear-top or premium frame. Adding a dance floor, buffet and DJ usually moves you up one size.
Two real examples
| 20×30 frame tent, installed | $609.99 |
| 5 round tables (seat 8) | $79.95 |
| 40 white folding chairs | $119.60 |
| Delivery, about 20 miles | $50.00 |
| Sales tax (7%) | $60.17 |
| Total | $919.71 |
| 40×60 wedding pole tent, installed | $2,699.99 |
| 10 round tables and floor-length linens | $339.80 |
| 100 white resin padded chairs | $499.00 |
| 2 buffet tables and linens | $63.96 |
| 15×15 dance floor and grass underlay | $779.98 |
| Bistro lighting (2,400 sq ft) | $960.00 |
| Table and chair setup | $248.00 |
| Delivery, about 20 miles | $50.00 |
| Sales tax (7%) | $394.85 |
| Total | $6,035.58 |
Totals use our current catalog prices and a 20-mile delivery. Your exact price, with delivery from your address, shows on the booking page before you pay.
What add-ons cost
| Sidewalls (solid, window or clear) | Per 20 ft section | $39.99 – $59.99 |
| Clear Keder sides | Per section | $89.99 |
| Bistro string lighting | Per sq ft of tent | $0.40 |
| LED tent lights | 50 ft strand | $44.99 |
| Chandelier | Each | $165 |
| Center pole drape | Per pole | $40 |
| Dance floor | 9×9 to 21×21 | $219.99 – $1,099.99 |
| Grass underlay for dance floor | 9×9 to 21×21 | $189.99 – $339.99 |
| Stage | 8×8 to 16×32 | $251.99 – $1,879.99 |
| Tower heater / cooling fan | Each | $75 / $149.99 |
| Generator | Standard or 13,000 W | $99.99 – $199.99 |
| Concrete blocks (pavement) | One per tent leg | $25 |
Tables run $13.99 to $16.99, chairs $2.99 to $8.49 and floor-length linens $16.99 to $18. See table and chair rental prices.
Five things that move your total
Tent rental cost FAQ
See your exact price in two minutes.
Pick your date, add what you need and the booking page shows your total with delivery from your address.
Book Online